2026-10-26 - Daily average emission concentrations of pollutants from the stack
| Parameter | Symbol | Unit | Measured value | Limit value |
|---|---|---|---|---|
| Hydrochloride acid | HCl | mg/Nm³ | 0.93 | 6.00 |
| Sulfur Dioxide | SO2 | mg/Nm³ | 22.05 | 30.00 |
| Ammonia | NH3 | mg/Nm³ | 2.74 | 10.00 |
| Total Organic Carbon | TOC | mg/Nm³ | 0.00 | 10.00 |
| Nitrogen Oxides | NOx | mg/Nm³ | 106.33 | 120.00 |
| Carbon Monoxide | CO | mg/Nm³ | 0.26 | 50.00 |
| Particles - PM | - | mg/Nm³ | 0.02 | 5.00 |
| Hydrogen Fluoride | HF | mg/Nm³ | 0.04 | 1.00 |
| Mercury | Hg | µg/Nm³ | 0.77 | 20.00 |

