2025-10-31 - Daily average emission concentrations of pollutants from the stack
| Parameter | Symbol | Unit | Measured value | Limit value |
|---|---|---|---|---|
| Hydrochloride acid | HCl | mg/Nm³ | 1 | 6 |
| Sulfur Dioxide | SO2 | mg/Nm³ | 24 | 30 |
| Ammonia | NH3 | mg/Nm³ | 4 | 10 |
| Total Organic Carbon | TOC | mg/Nm³ | 0 | 10 |
| Nitrogen Oxides | NOx | mg/Nm³ | 93 | 120 |
| Carbon Monoxide | CO | mg/Nm³ | 1 | 50 |
| Particles - PM | - | mg/Nm³ | 0 | 5 |
| Hydrogen Fluoride | HF | mg/Nm³ | 0 | 1 |
| Mercury | Hg | µg/Nm³ | 0 | 20 |

