Date | Measured value | Referemce value |
---|---|---|
2025-08-07 | 6 | 1 |
2025-08-08 | 6 | 1 |
2025-08-09 | 6 | 1 |
2025-08-10 | 6 | 1 |
2025-08-11 | 6 | 1 |
2025-08-12 | 6 | 1 |
2025-08-13 | 6 | 1 |
- Reference value
- Measured value
At the Energy-from-Waste Plant Vinča, air pollutant emissions from stack are monitored to ensure full compliance with applicable legislation, including the Regulation on the measurement of air pollutant emissions from stationary sources (“Official Gazette of the RS”, nos. 05/16 and 10/24), the Regulation on technical and technological requirements for the design, construction, equipment, and operation of plants thermally treating waste, including emission limit values and their monitoring (“Official Gazette of the RS”, no. 103/2023), and the BREF for Waste Incineration (2019), adopted under the EU Industrial Emissions Directive no. 2010/75/EU.
Emissions Monitoring includes:
In addition to monitoring pollutant emissions, main process parameters such as gas temperature, flow rate, humidity, and oxygen levels are continuously monitored.
Emissions are continuously monitored during plant operation using an automated CEMS (Continuous Emission Monitoring System), which provides data on pollutant concentration and mass flow. Measurements are recorded at 10 minutes, 30 minutes, daily, and monthly intervals. The table below summarizes the daily average emission values of different stack parameters recorded for the previous day.
Emissions | Unit | Measured value | Reference value |
---|---|---|---|
HCl at stack average | mg/Nm³ D | 1 | 6 |
SO2 at stack average | mg/Nm³ D | 26 | 30 |
NH3 at stack average | mg/Nm³ D | 5 | 10 |
TOC at stack average | mg/Nm³ D | 0 | 10 |
NOx at stack average | mg/Nm³ D | 97 | 120 |
CO at stack average | mg/Nm³ D | 2 | 50 |
Dust at stack average | mg/Nm³ D | 0 | 5 |
HF at stack average | mg/Nm³ D | 0 | 1 |
Hg at stack | µg/Nm³ D | 0 | 20 |
Examples of a daily report with 30 minutes readings and a monthly report with daily readings can be accessed through the following links:
The diagrams illustrate the weekly trends for each parameter that is continuously monitored.
Monitoring results to date indicate that all monitored parameters remain well below the emission limit values (ELV), with some parameters showing such negligible values that their readings are effectively close to zero (TOC, CO, dust, Hg, and Hf).
Date | Measured value | Referemce value |
---|---|---|
2025-08-07 | 6 | 1 |
2025-08-08 | 6 | 1 |
2025-08-09 | 6 | 1 |
2025-08-10 | 6 | 1 |
2025-08-11 | 6 | 1 |
2025-08-12 | 6 | 1 |
2025-08-13 | 6 | 1 |
Date | Measured value | Referemce value |
---|---|---|
2025-08-07 | 30 | 26 |
2025-08-08 | 30 | 24 |
2025-08-09 | 30 | 25 |
2025-08-10 | 30 | 25 |
2025-08-11 | 30 | 25 |
2025-08-12 | 30 | 23 |
2025-08-13 | 30 | 26 |
Date | Measured value | Referemce value |
---|---|---|
2025-08-07 | 10 | 5 |
2025-08-08 | 10 | 5 |
2025-08-09 | 10 | 5 |
2025-08-10 | 10 | 5 |
2025-08-11 | 10 | 5 |
2025-08-12 | 10 | 5 |
2025-08-13 | 10 | 5 |
Date | Measured value | Referemce value |
---|---|---|
2025-08-07 | 10 | 0 |
2025-08-08 | 10 | 0 |
2025-08-09 | 10 | 0 |
2025-08-10 | 10 | 0 |
2025-08-11 | 10 | 0 |
2025-08-12 | 10 | 0 |
2025-08-13 | 10 | 0 |
Date | Measured value | Referemce value |
---|---|---|
2025-08-07 | 120 | 98 |
2025-08-08 | 120 | 97 |
2025-08-09 | 120 | 96 |
2025-08-10 | 120 | 96 |
2025-08-11 | 120 | 97 |
2025-08-12 | 120 | 96 |
2025-08-13 | 120 | 97 |
Date | Measured value | Referemce value |
---|---|---|
2025-08-07 | 50 | 1 |
2025-08-08 | 50 | 1 |
2025-08-09 | 50 | 2 |
2025-08-10 | 50 | 1 |
2025-08-11 | 50 | 0 |
2025-08-12 | 50 | 1 |
2025-08-13 | 50 | 2 |
Date | Measured value | Referemce value |
---|---|---|
2025-08-07 | 5 | 0 |
2025-08-08 | 5 | 0 |
2025-08-09 | 5 | 0 |
2025-08-10 | 5 | 0 |
2025-08-11 | 5 | 0 |
2025-08-12 | 5 | 0 |
2025-08-13 | 5 | 0 |
Date | Measured value | Referemce value |
---|---|---|
2025-08-07 | 1 | 0 |
2025-08-08 | 1 | 0 |
2025-08-09 | 1 | 0 |
2025-08-10 | 1 | 0 |
2025-08-11 | 1 | 0 |
2025-08-12 | 1 | 0 |
2025-08-13 | 1 | 0 |
Date | Measured value | Referemce value |
---|---|---|
2025-08-07 | 20 | 0 |
2025-08-08 | 20 | 0 |
2025-08-09 | 20 | 0 |
2025-08-10 | 20 | 0 |
2025-08-11 | 20 | 0 |
2025-08-12 | 20 | 0 |
2025-08-13 | 20 | 0 |
Continuous monitoring of dioxins, furans, and PCBs involves long-term sampling using cartridges installed in the stack, which are then sent for analysis to the external ALS laboratory in the Czech Republic. The monitoring results conducted in 2024 show that there have been no exceedances of the emission limit values for any of the monitored parameters, as shown in the table below, with all measured values remaining significantly below the legally prescribed ELVs.
Parameter | Symbol | ELV | Unit | Test | Sampling period in 2024 | ||||||||
01.02-20.03. | 01.02-20.03. | 21.03-23.04. | 22.4-21.05 | 22.05-01.07. | 01.07. – 01.08. | 01.08. – 09.09. (*) | 09.09.- 07.10. | 07.10. – 15.11. | 15.11. – 18.12. | ||||
Dioxins and furans | PCDD/F | <0,06 | ng/Nm3 | 0,035 | 0,0033 | 0,035 | 0,0032 | 0,004 | 0.0079 | N/A | 0.00029 | 0.01 | 0.0013 |
Polychlorinated biphenyls | PCBs | ng/Nm3 | 0,0029 | 0,0016 | 0,0063 | 0,0012 | 0,00034 | 0.0018 | N/A | 0.0000043 | 0.00052 | 0.000055 | |
Total | PCDD/F + PCB | <0,08 | ng/Nm3 | 0,0379 | 0,0049 | 0,0413 | 0,0044 | 0,00434 | 0.0097 | N/A | 0.0002943 | 0.01052 | 0.001355 |
* The data for the period from August 1 to September 9, 2024, is not included in the analysis due to sample damage during transport.
In parallel, control monitoring is carried out by the accredited laboratory Aerolab.
Official reports from the accredited laboratory in the Czech Republic are available at the following links:
Periodic monitoring is conducted by the accredited laboratory Aerolab. Pursuant to the Regulation, monitoring is carried out quarterly during the first year, and semiannually in the following years. The results of regular monitoring are also used to verify the data obtained from the continuous monitoring system. Monitoring results for 2024 show that there were no exceedances of the limit values for any monitored parameter.
Parameter | Symbol | ELV | Unit | Maximum measured mass concentrations by monitoring periods | ||||
Regulation* | BREF** | 06.02-09.02.2024 | 07.05.-15.05.2024 | 24.09-27.09.2024 | 04.11-07.11.2024 | |||
Carbon monoxide | CO | 50,00 | 50,00 | mg/m3 | 3,11 ± 0,21 | 2,90 ± 0,20 | 1,84 ± 0,12 | 6,21 ± 0,42 |
Nitrogen oxides expressed as NO₂ | NO2 | 200,00 | 120,00 | mg/m3 | 121,19 ± 4,50 | 123,75 ± 4,45 | 120,38 ± 4,45 | 102,30 ± 3,51 |
Sulfur oxides expressed as SO2 | SO2 | 50,00 | 30,00 | mg/m3 | 19,64 ± 2,24 | 17,62 ± 2,01 | 26,97 ± 3,08 | 24,25 ± 2,77 |
Ammonia | NH3 | X | 10,00 | mg/m3 | 3,26 ± 0,19 | 5,84 ± 0,34 | 10,27 ± 0,60 | 2,82 ± 0,17 |
Hydrofluoric acid | HF | 1,00 | 1,00 | mg/m3 | 0,53 ± 0,02 | < 0,14 ± < 0,01 | ND | ND |
Hydrochloric acid | HCl | 10,00 | 6,00 | mg/m3 | 1,06 ± 0,06 | 0,67 ± 0,04 | 1,61 ± 0,09 | 0,92 ± 0,05 |
Total organic carbon | TOC | 10,00 | 10,00 | mg/m3 | ND | ND | 0.32 ± 0.03 | ND |
Particulate matter | – | 10,00 | 5,00 | mg/m3 | ND | ND | ND | 0,61 ± 0,07 |
Mercury | Hg | 0,05 | 0,02 | mg/m3 | 1,24×10-3 ± 2,42×10-4 | ND | ND | ND |
Cadmium and Thallium | Cd+Tl | 0,05 | 0,02 | mg/m3 | ND | ND | ND | ND |
Metals (Sb + As + Pb + Cr + Co + Cu + Mn + Ni + V) | – | 0,50 | 0,30 | mg/m3 | 1,11×10-2 ± 1,47×10-3 | 3,22×10-3 ± 4,24×10-4 | 5,27×10-2 ± 7,53×10-3 | 1,70×10-2 ± 2,24×10-3 |
Dioxins and Furans | PCDDs/PCDFs | 0,10 | 0,04 | ng/m3 | ND | 1,91×10-3 ± 3,44×10-4 | 2,34×10-3 ± 4,21×10-4 | 2,50×10-3 ± 4,50×10-4 |
PCBs similar to dioxins | PCB | X | 0,06 | ng/m3 | ND | 4,12×10-4 ± 7,42×10-5 | ND | ND |
Benzo(a)pyrene | C20H12 | X | X | µg/m3 | ND | ND | ND | ND |
PAHs expressed as benzo(a)pyrene | PAH | X | X | µg/m4 | ND | ND | ND | ND |
Nitrogen-suboxides | N2O | X | X | mg/m3 | 11,46 ± 0,67 | 14,56 ± 0,68 | 9,72 ± 0,45 | 3,73 ± 0,17 |
ND – Not detected (the result is below the detection limit of the analytical method)
* – Limit value provided in the Regulation on technical and technological requirements for the design, construction, equipment, and operation of facilities and types of waste for thermal waste treatment, emission limit values and their monitoring (“Official Gazette of RS”, No. 103/2023)
** – Limit value provided by applying Best Available Techniques (BAT) as specified in the Best Available Techniques (BAT) Reference Document (BREF) for Waste Incineration; EUR 29971 EN; Luxembourg: Publications Office of the European Union, 2019 (Industrial Emissions Directive 2010/75/EU Integrated Pollution Prevention and Control)
Reports from the accredited laboratory are available at the following links: