Date | Reference value | Measured value |
---|---|---|
2025-09-24 | 6 | 1 |
2025-09-25 | 6 | 1 |
2025-09-26 | 6 | 1 |
2025-09-27 | 6 | 1 |
2025-09-28 | 6 | 1 |
2025-09-29 | 6 | 1 |
2025-09-30 | 6 | 1 |
- Reference value
- Measured value
At the Energy-from-Waste Plant Vinča, air pollutant emissions from stack are monitored to ensure full compliance with applicable legislation, including the Regulation on the measurement of air pollutant emissions from stationary sources (“Official Gazette of the RS”, nos. 05/16 and 10/24), the Regulation on technical and technological requirements for the design, construction, equipment, and operation of plants thermally treating waste, including emission limit values and their monitoring (“Official Gazette of the RS”, no. 103/2023), and the BREF for Waste Incineration (2019), adopted under the EU Industrial Emissions Directive no. 2010/75/EU.
Emissions Monitoring includes:
In addition to monitoring pollutant emissions, main process parameters such as gas temperature, flow rate, humidity, and oxygen levels are continuously monitored.
Emissions are continuously monitored during plant operation using an automated CEMS (Continuous Emission Monitoring System), which provides data on pollutant concentration and mass flow. Measurements are recorded at 10 minutes, 30 minutes, daily, and monthly intervals. The table below summarizes the daily average emission values of different stack parameters recorded for the previous day.
Parameter | Symbol | Unit | Measured value | Limit value |
---|---|---|---|---|
Hydrochloride acid | HCl | mg/Nm³ | 1 | 6 |
Sulfur Dioxide | SO2 | mg/Nm³ | 23 | 30 |
Ammonia | NH3 | mg/Nm³ | 5 | 10 |
Total Organic Carbon | TOC | mg/Nm³ | 0 | 10 |
Nitrogen Oxides | NOx | mg/Nm³ | 96 | 120 |
Carbon Monoxide | CO | mg/Nm³ | 0 | 50 |
Particles - PM | - | mg/Nm³ | 0 | 5 |
Hydrogen Fluoride | HF | mg/Nm³ | 0 | 1 |
Mercury | Hg | µg/Nm³ | 0 | 20 |
Examples of a daily report with 30 minutes readings and a monthly report with daily readings can be accessed through the following links:
The diagrams illustrate the weekly trends for each parameter that is continuously monitored.
Monitoring results to date indicate that all monitored parameters remain well below the emission limit values (ELV), with some parameters showing such negligible values that their readings are effectively close to zero (TOC, CO, dust, Hg, and Hf).
Date | Reference value | Measured value |
---|---|---|
2025-09-24 | 6 | 1 |
2025-09-25 | 6 | 1 |
2025-09-26 | 6 | 1 |
2025-09-27 | 6 | 1 |
2025-09-28 | 6 | 1 |
2025-09-29 | 6 | 1 |
2025-09-30 | 6 | 1 |
Date | Reference value | Measured value |
---|---|---|
2025-09-24 | 30 | 27 |
2025-09-25 | 30 | 26 |
2025-09-26 | 30 | 25 |
2025-09-27 | 30 | 25 |
2025-09-28 | 30 | 25 |
2025-09-29 | 30 | 23 |
2025-09-30 | 30 | 23 |
Date | Reference value | Measured value |
---|---|---|
2025-09-24 | 10 | 7 |
2025-09-25 | 10 | 7 |
2025-09-26 | 10 | 6 |
2025-09-27 | 10 | 5 |
2025-09-28 | 10 | 5 |
2025-09-29 | 10 | 5 |
2025-09-30 | 10 | 5 |
Date | Reference value | Measured value |
---|---|---|
2025-09-24 | 10 | 0 |
2025-09-25 | 10 | 0 |
2025-09-26 | 10 | 0 |
2025-09-27 | 10 | 0 |
2025-09-28 | 10 | 0 |
2025-09-29 | 10 | 0 |
2025-09-30 | 10 | 0 |
Date | Reference value | Measured value |
---|---|---|
2025-09-24 | 120 | 98 |
2025-09-25 | 120 | 99 |
2025-09-26 | 120 | 97 |
2025-09-27 | 120 | 95 |
2025-09-28 | 120 | 96 |
2025-09-29 | 120 | 96 |
2025-09-30 | 120 | 96 |
Date | Reference value | Measured value |
---|---|---|
2025-09-24 | 50 | 2 |
2025-09-25 | 50 | 1 |
2025-09-26 | 50 | 1 |
2025-09-27 | 50 | 0 |
2025-09-28 | 50 | 0 |
2025-09-29 | 50 | 1 |
2025-09-30 | 50 | 0 |
Date | Reference value | Measured value |
---|---|---|
2025-09-24 | 5 | 0 |
2025-09-25 | 5 | 0 |
2025-09-26 | 5 | 0 |
2025-09-27 | 5 | 0 |
2025-09-28 | 5 | 0 |
2025-09-29 | 5 | 0 |
2025-09-30 | 5 | 0 |
Date | Reference value | Measured value |
---|---|---|
2025-09-24 | 1 | 0 |
2025-09-25 | 1 | 0 |
2025-09-26 | 1 | 0 |
2025-09-27 | 1 | 0 |
2025-09-28 | 1 | 0 |
2025-09-29 | 1 | 0 |
2025-09-30 | 1 | 0 |
Date | Reference value | Measured value |
---|---|---|
2025-09-24 | 20 | 0 |
2025-09-25 | 20 | 0 |
2025-09-26 | 20 | 0 |
2025-09-27 | 20 | 0 |
2025-09-28 | 20 | 0 |
2025-09-29 | 20 | 0 |
2025-09-30 | 20 | 0 |
Continuous monitoring of dioxins, furans, and PCBs involves long-term sampling using cartridges installed in the stack, which are then sent for analysis to the external ALS laboratory in the Czech Republic. The monitoring results conducted in 2024 show that there have been no exceedances of the emission limit values for any of the monitored parameters, as shown in the table below, with all measured values remaining significantly below the legally prescribed ELVs.
Parameter | Symbol | ELV | Unit | Test | Sampling period in 2024 | ||||||||
01.02-20.03. | 01.02-20.03. | 21.03-23.04. | 22.4-21.05 | 22.05-01.07. | 01.07. – 01.08. | 01.08. – 09.09. (*) | 09.09.- 07.10. | 07.10. – 15.11. | 15.11. – 18.12. | ||||
Dioxins and furans | PCDD/F | <0,06 | ng/Nm3 | 0,035 | 0,0033 | 0,035 | 0,0032 | 0,004 | 0.0079 | N/A | 0.00029 | 0.01 | 0.0013 |
Polychlorinated biphenyls | PCBs | ng/Nm3 | 0,0029 | 0,0016 | 0,0063 | 0,0012 | 0,00034 | 0.0018 | N/A | 0.0000043 | 0.00052 | 0.000055 | |
Total | PCDD/F + PCB | <0,08 | ng/Nm3 | 0,0379 | 0,0049 | 0,0413 | 0,0044 | 0,00434 | 0.0097 | N/A | 0.0002943 | 0.01052 | 0.001355 |
* The data for the period from August 1 to September 9, 2024, is not included in the analysis due to sample damage during transport.
In parallel, control monitoring is carried out by the accredited laboratory Aerolab.
Official reports from the accredited laboratory in the Czech Republic are available at the following links:
Periodic monitoring is conducted by the accredited laboratory Aerolab. Pursuant to the Regulation, monitoring is carried out quarterly during the first year of EfW operations, and semiannually in the following years. The results of regular monitoring are also used to verify the data obtained from the continuous monitoring system. Monitoring results so far show that there were no exceedances of the limit values for any monitored parameter.
The results of the extended measurement from 2024 can be found at the following link, while the results of the control measurement starting from 2025 can be seen in the table below:
Parameter | Symbol | ELV | Unit | Maximum measured mass concentrations by monitoring periods | |
Regulation* | BREF** | 28.04.-30.04.2025 | |||
Cadmium and Thallium | Cd+Tl | 0.05 | 0.02 | mg/m3 | ND |
Metals (Sb+As+Pb+Cr+Co+Cu+Mn+Ni+V) | – | 0.50 | 0.30 | mg/m3 | 8.32×10-3 ± 1.10×10-3 |
Dioxins and Furans | PCDDs/PCDFs | 0.10 | 0.04 | ng/m3 | ND |
Dioxin-like PCBs | PCB | X | 0.06 | ng/m3 | ND |
Report from the accredited laboratory are available at the following links: